12:45 Exam I Key; SPRING 2020
WE ARE WAITING ON THE CLASS AVERAGE AND A CONFIRMATION THAT THE KEY IS CORRECT
Green, Exam I, v1 | Salmon, Exam I, v2 | QUESTION | Lavender, Exam I, v3 |
5.5 pts each unless noted | 5.5 pts each unless noted | 5.5 pts each unless noted | |
C | B | 1 | E |
A | D | 2 | D |
E (D = 3pts) | D | 3 | A (C = 3pts) |
C | C | 4 | D |
C | C | 5 | B |
D | D (C,E = 5.5pts) | 6 | E |
D | D | 7 | D |
A | E (D = 3pts) | 8 | E (B,C = 5.5pts) |
C | B | 9 | B (C = 3pts) |
E (D = 3pts) | A | 10 | C |
E | D | 11 | D |
A | B | 12 | B |
D | E (A = 2.5pts) | 13 | A |
D (A,B = 5.5pts) | A | 14 | C |
E (C = 2.5pts) | A (D = 3pts) | 15 | E |
A | B | 16 | E (C = 2.5pts) |
C | A | 17 | A |
C | B | 18 | D |
Multiple Choice = 18 questions (18 x 5.5 pts =99points + 1pts IF name and UIN are correct) for a total of 100 points.
Calculate your grade by taking the number of questions you got TOTALLY right x5.5 , then add the partial credit, then add the1 point]s if you did your name/UIN correctly. This should be the score posted on ecampus eventually.