9:35 Exam I Key; Spring 20 This key was updated about midnight on 2/11 on #8 Pink ,#17 Blue, #2 Yellow.
WE ARE WAITING ON THE CLASS AVERAGE AND A CONFIRMATION THAT THE KEY IS CORRECT!
Pink, Exam I, v1 | Blue, Exam I, v2 | QUESTION | Yellow, Exam I, v3 |
5.5 pts each unless noted | 5.5 pts each unless noted | 5.5 pts each unless noted | |
E (B= 3PTS) | A | 1 | A |
C | E (A = 2.5PTS) | 2 | C (B,D = 5.5PTS) |
D (C= 3PTS) | E | 3 | A (C= 3PTS) |
E | B | 4 | B |
D | B | 5 | C |
D | D | 6 | E |
A | D (A= 3PTS) | 7 | E |
A (C,E=5.5PTS) | B | 8 | A |
E | B | 9 | E (B = 2.5PTS) |
D | B | 10 | C |
A | D | 11 | B |
E (A= 2.5PTS) | B | 12 | C |
B | E | 13 | A (D =3PTS) |
E | D | 14 | D |
D | C | 15 | E |
A | C (A= 3PTS) | 16 | A |
E | E (C,D= 5.5PTS) | 17 | D |
A | A | 18 | A |
Multiple Choice = 18 questions (18 x 5.5 pts =99points + 1pts IF name and UIN are correct) for a total of 100 points.
Calculate your grade by taking the number of questions you got TOTALLY right x5.5 , then add the partial credit, then add the1 point]s if you did your name/UIN correctly. This should be the score posted on ecampus eventually.